Hydraulic Coolers
Hydraulic coolers聽are widely used in air compresssor, construction machiney( farm and foestry machinery), hydraulic oil systems, vehicles, locomotives, petro/diesel engines, wind power generator, well applied for industrial and mobile applications.
- Description
- Inquiry
There are different kinds of hydraulic coolers which are made available in the market:tube and shell type,plate type,air cooled,water cooled.
Hydraulic oil cooler is an efficient device which is known to transfer heat from one medium up to the other.Also,hydraulic cooler can be differentiated from each other depending on the liquids flow direction.
Generally,there are hydraulic fan driven oil coolers and hydraulic motor driven oil coolers.Flow of oil coolers we supply can be up to 1000Lpm.
Hydraulic Fan Oil Coolers

hydraulic oil cooler for industrial application
Model No | Threaded | Flow l/min | Pressure Mpa | Fan power W | Applicabel Motor power | Heat transhrea 銕 |
AH0608T-CA | PT 3/4 “ | 60 | 2.5 | 38 | 0.75-2.2kw (1-3Hp) | 0.9 |
AH0608TL-CA | PT 3/4 “ | 60 | 2.5 | 76 | 1.5-3.0kw (2-4Hp) | 1.5 |
AH0610T | G1/2″ | 50 | 2.5 | 38W | 0.75-2.2kw (1-3Hp) | 1.3 |
HD0810T | PT 3/4 “ | 60 | 2.5 | 65 | 3.0kw (4HP) | 1.3 |
AH1012T | G 1″ | 100 | 2.5 | 80 | 5-7.5kw (7.5-10Hp) | 3.2 |
AH1417T | G 1″ | 120 | 2.5 | 100 | 7.5kw (10HP) | 4.5 |
AH1418T | G 1″ | 150 | 2.5 | 240 | 7.5kw (10HP) | 5.8 |
HD1490T1 | G1 1/4″ | 200 | 2.5 | 150 | 11-15kw (15-20Hp) | 9.3 |
AH1680T | G1 1/2″ | 250 | 2.5 | 110 | 18kw (25Hp) | 11.3 |
HD1492T | G1/2″ | 250 | 2.5 | 240 | 18kw (25Hp) | 11 |
HD1618T | PT 1 “ | 150 | 2.5 | 240 | 11kW (15HP) | 8.9 |
HD1690T | G1 1/2″ | 250 | 2.5 | 200 | 22kw (30hp) | 14 |
HD1861T | G1 1/2″ | 300 | 2.5 | 480 | 30-37kw (40-50Hp) | 16.5 |
HD2095T | G1 1/2″ | 350 | 2.5 | 500 | 37kW (50hp) | 19 |
聽AH2390T | G1 1/2″ | 聽450 | 聽2.5 | 聽640 | 聽50Kw(68hp) | |
聽HD6042 | 聽G 2″ | 聽600 | 聽2.5 | 800 | 75KW (100hp) | 42 |
110VAC/220VAC/380VAC/12VDC/24VDC motor fans are available
Hydraulic Motor Oil Coolers
Hydraulic oil coolers with gear motor
Model | Threaded | Flow (L/Min) | Pressure (Mpa) | Displacement of motor 聽(ml/r) | Motor Pressure Mpa(Max/Rated) | Heat transarea(聽 銕) |
HM1490 | G 陆鈥 | 200 | 2.5 | 8 | 聽聽聽聽聽聽聽聽 25/20 | 9 |
HM1680 | G1聽 陆鈥 | 250 | 2.5 | 8 | 聽聽聽聽聽聽聽 25/20 | 11.3 |
HM2095 | G1 陆鈥 | 350 | 2.5 | 16 | 聽聽聽聽聽聽聽聽 25/20 | 19 |
HM2490A | G1 陆鈥 | 500 | 2.5 | 25 | 聽聽聽聽聽聽聽 20/16 | 31.2 |
HM6042 | G2鈥 | 600 | 2.5 | 25 | 聽聽聽聽聽聽聽聽 20/16 | 42 |
- Flow:50~1000Lpm
- Structure Material: Metal Material
- Type: Air-Cooled
- Style: Plate
- Heat Transfer Surface: Plate Heat Exchanger
- Material: Aluminum
- Test: 100% Passed
- Service: ODM OEM
- Keyword: Hydraulic Coolers,Heat Exchanger,Oil Cooler,Cooler
- Principle:聽Hydraulic Oil Coolers
- Core: Aluminum Heat Exchanger
- Application: Coolers
- Recuperative Heat Exchanger Type: Plate Fin
- Name:Hydraulic Coolers
- Color: Black or聽Yellow
- Technique Method: Brazed/Welding
- Warranty:1 year
- Max temperature:150鈩
- Structure: Plate and Bar
- Product Features:Lightweight and Compact
Applications:
Construction Machinery
Pump Station
Engineering Car
Shoe Machines
Agricultural Machinery
Farm Machinery
Hydraulic Cranes