Air Oil Cooling Heat Exchanger

Product Cageroy:Air Oil Cooling Heat Exchanger

Model No:HM1680

Flow:50~250L/min

Gear Motor Displacement:8-10ml/r

 

Hydraulic System:15-18kw(20-25Hp)

  • Description
  • Inquiry

Chance Hydraulics offer a wide range of heat exchangers,including shell and tube heat exchangers,brazed plate heat exchangers as well as air oil cooling units and hydraulic oil coolers.

With efficient heat dissipation,heat exchangers are developed to apply for plant engineering and construction machines.

Operating Data:

  • Flow:50~600liter/min
  • Max pressure:20bar
  • Max temperature:for oil 120℃
  • Standard ambient temperatures:-20℃ to +40℃
  • Fan drives:AC motor,DC motor,Hydraulic motor

Application:

  • when order is not or only very limited available
  • Cooling of oils,hydraulic fluids and emulsions using a stream of ambient air,especially in the field of building machinery,construction machines,plant engineering,mechanical engineering

Specifications:

Model No Threaded Flow

(Lpm)

Pressure

(Mpa)

Fan   power

(W)

Applicabel   Motor power Heat   transfer

㎡

AH0608T PT 3/4 “ 60 2.5 38 0.75-2.2kw (1-3Hp) 0.9
AH0608TL PT 3/4 “ 60 2.5 76 1.5-3.0kw (2-4Hp) 1.5
AH0610T G1/2″ 50 2.5 38W 0.75-2.2kw (1-3Hp) 1.3
HD0810T PT 3/4 “ 60 2.5 65 3.0kw (4HP) 1.3
AH1012T G 1″ 100 2.5 80 5-7.5kw (7.5-10Hp) 3.2
AH1417T G 1″ 120 2.5 100 7.5kw (10HP) 4.5
AH1418T G 1″ 150 2.5 240 7.5kw (10HP) 5.8
HD1490T1 G1 1/4″ 200 2.5 150 11-15kw (15-20Hp) 9.3
AH1680T G1 1/2″ 250 2.5 110 18kw (25Hp) 11.3
HD1492T G1/2″ 250 2.5 240 18kw (25Hp) 11
HD1618T PT 1 “ 150 2.5 240 11kW (15HP) 8.9
HD1690T G1 1/2″ 250 2.5 200 22kw (30hp) 14
HD1861T G1 1/2″ 300 2.5 480 30-37kw (40-50Hp) 16.5
HD2095T G1 1/2″ 350 2.5 500 37kW (50hp) 19
AH2390T G1 1/2″ 450 2.5 640 50Kw(68hp) 28
HD6042 G 2″ 600 2.5 800 75KW (100hp) 42

 

Contact Us