Hydraulic Oil Cooler for Mobile Machinery

Product Cageroy:Hydraulic Oil Cooler for Mobile Machinery

Model No:HD6042T

Flow:80~600L/min

Fan Voltage:聽AC220V/380V

Fan Power: 240W

Suitable Hydraulic system:52KW

  • Description
  • Inquiry

The purpose of the air cooler is that when the hydraulic system is working, almost all of the energy consumed by the volume and mechanical loss of the hydraulic pump and hydraulic motor, the pressure loss of the control components and the pipeline, and the friction loss of the liquid are converted into heat, resulting in oil temperature. Excessively high oil viscosity decreases, component leakage increases, resulting in accelerated wear.

At this time, the air cooler is needed to cool down the oil temperature to the working temperature to ensure that the system can continue to operate normally and the work can be carried out smoothly.

Technical Data:

Model No Threaded Flow

(Lpm)

Cooling Power聽 聽聽(鈻砊=30鈩) Pressure

(Mpa)

Fan power

(W)

Heat 聽transfer

AH0608T PT 3/4 鈥 50 1.5Kw 2.5 38 0.9
AH0608TL PT 3/4 鈥 50 3.0Kw 2.5 76 1.5
AH0610T G1/2鈥 50 2.2Kw 2.5 38W 1.3
HD0810T PT 3/4 鈥 60 3.3Kw 2.5 65 1.3
AH1012T G 1鈥 100 4.4Kw 2.5 80 3.2
HD1018T G1鈥 100 6.0Kw 2.5 80 3.6
AH1417T G 1鈥 120 8.0Kw 2.5 100 4.5
AH1418T G 1鈥 150 10Kw 2.5 240 5.8
AH1470CK G1 1/4鈥 200 14Kw 2.5 240 7.8
HD1490T1 G1 1/4鈥 200 15Kw 2.5 150 9.3
HD1492T G1 1/4鈥 200 18Kw 2.5 240 10.6
AH1680T G1 1/2鈥 250 21Kw 2.5 110 11.3
HD1670AC G1/2鈥 250 20Kw 2.5 240 11
HD1618T PT 1 鈥 150 14Kw 2.5 240 8.9
HD1690T G1 1/2鈥 250 23.5Kw 2.5 200 14
HD1861T G1 1/2鈥 300 25Kw 2.5 480 16.5
HD1870T G1 1/2鈥 300 28Kw 2.5 250W 18.3
HD2095T G1 1/2鈥 350 30Kw 2.5 500 19
AH2490T G1 1/2鈥 450 40Kw 2.5 640 28
HD1895DC G1 1/2鈥 480 28.5Kw 2.5 480 19
AH24100 G1 1/2鈥 500 45kW 2.5 1100 31.2
HD6042 G 2鈥 600 52Kw 2.5 800 42

Contact Us